とんび Ver 0.01 = 板別発言数 この時間 2009/11/07 22:44:06
この時間の発言数 135 = 14,709,220 Bytes/108,819 posts
(2009/11/07 22:00:00 〜 22:44:06 現在)
| 順位 | 板名 | - この時間の投稿数 - |
構成比(ppm) | 構成比累計 |
投稿バイト数 | バイト数/投稿 |
| 1 | news4vip | 9,981 | 91,721 | 91,721 | 1677,003 | 168 |
| 2 | morningcoffee | 4,395 | 40,388 | 132,109 | 399,949 | 91 |
| 3 | news | 3,606 | 33,138 | 165,247 | 424,285 | 118 |
| 4 | newsplus | 3,362 | 30,895 | 196,142 | 571,180 | 170 |
| 5 | livejupiter | 3,261 | 29,967 | 226,109 | 237,487 | 73 |
| 6 | livecx | 3,190 | 29,315 | 255,424 | 165,573 | 52 |
| 7 | livenhk | 2,666 | 24,499 | 279,923 | 174,330 | 65 |
| 8 | livetbs | 2,634 | 24,205 | 304,128 | 144,032 | 55 |
| 9 | mnewsplus | 2,263 | 20,796 | 324,924 | 282,016 | 125 |
| 10 | base | 1,970 | 18,103 | 343,027 | 288,620 | 147 |
| 11 | liventv | 1,889 | 17,359 | 360,386 | 80,368 | 43 |
| 12 | pinknanmin | 1,788 | 16,431 | 376,817 | 248,668 | 139 |
| 13 | liveradio | 1,666 | 15,310 | 392,127 | 85,745 | 51 |
| 14 | livevenus | 1,642 | 15,089 | 407,216 | 149,069 | 91 |
| 15 | ghard | 1,572 | 14,446 | 421,662 | 193,368 | 123 |
| 16 | nanmin | 1,446 | 13,288 | 434,950 | 147,222 | 102 |
| 17 | liveskyp | 1,290 | 11,855 | 446,805 | 77,888 | 60 |
| 18 | livebase | 1,264 | 11,616 | 458,421 | 136,680 | 108 |
| 19 | liveplus | 1,132 | 10,403 | 468,824 | 132,516 | 117 |
| 20 | mog2 | 986 | 9,061 | 477,885 | 76,387 | 77 |
| 21 | akb | 917 | 8,427 | 486,312 | 75,205 | 82 |
| 22 | soccer | 860 | 7,903 | 494,215 | 138,278 | 161 |
| 23 | livetx | 857 | 7,875 | - | 61,124 | 71 |
| 24 | male | 833 | 7,655 | - | 110,294 | 132 |
| 25 | liveuranus | 684 | 6,286 | - | 40,191 | 59 |
| 26 | shar | 660 | 6,065 | - | 117,751 | 178 |
| 27 | liveanb | 659 | 6,056 | - | 32,105 | 49 |
| 28 | siberia | 658 | 6,047 | - | 113,905 | 173 |
| 29 | geinin | 655 | 6,019 | - | 63,385 | 97 |
| 30 | anime | 645 | 5,927 | - | 131,941 | 205 |
| 31 | ogame | 639 | 5,872 | - | 81,198 | 127 |
| 32 | net | 624 | 5,734 | - | 78,493 | 126 |
| 33 | livewowow | 623 | 5,725 | - | 24,850 | 40 |
| 34 | sureh | 597 | 5,486 | - | 114,019 | 191 |
| 35 | campus | 591 | 5,431 | - | 69,105 | 117 |
| 36 | liveetv | 580 | 5,330 | - | 39,242 | 68 |
| 37 | skate | 574 | 5,275 | - | 100,930 | 176 |
| 38 | asaloon | 515 | 4,733 | - | 71,627 | 139 |
| 39 | news4plus | 510 | 4,687 | - | 91,588 | 180 |
| 40 | intro | 504 | 4,632 | - | 94,336 | 187 |
| 41 | handygrpg | 499 | 4,586 | - | 63,992 | 128 |
| 42 | download | 496 | 4,558 | - | 41,562 | 84 |
| 43 | uwasa | 494 | 4,540 | - | 46,081 | 93 |
| 44 | lovesaloon | 481 | 4,420 | - | 56,015 | 116 |
| 45 | keiba | 472 | 4,337 | - | 71,476 | 151 |
| 46 | livemarket1 | 446 | 4,099 | - | 68,125 | 153 |
| 47 | livewkwest | 441 | 4,053 | - | 34,306 | 78 |
| 48 | accuse | 420 | 3,860 | - | 83,744 | 199 |
| 49 | wcomic | 414 | 3,804 | - | 62,681 | 151 |
| 50 | fashion | 401 | 3,685 | - | 42,079 | 105 |
| 51 | wifi | 391 | 3,593 | - | 74,314 | 190 |
| 52 | streaming | 387 | 3,556 | - | 56,175 | 145 |
| 53 | ms | 374 | 3,437 | - | 65,607 | 175 |
| 54 | arc | 367 | 3,373 | - | 68,605 | 187 |
| 55 | anime2 | 363 | 3,336 | - | 79,434 | 219 |
| 56 | slot | 354 | 3,253 | - | 51,946 | 147 |
| 57 | tvd | 347 | 3,189 | - | 49,300 | 142 |
| 58 | famicom | 338 | 3,106 | - | 44,329 | 131 |
| 59 | pachik | 320 | 2,941 | - | 51,149 | 160 |
| 60 | motenai | 313 | 2,876 | - | 24,810 | 79 |
| 61 | erochara | 310 | 2,849 | - | 97,534 | 315 |
| 62 | handygame | 304 | 2,794 | - | 43,292 | 142 |
| 63 | netgame | 302 | 2,775 | - | 34,170 | 113 |
| 64 | comic | 302 | 2,775 | - | 53,992 | 179 |
| 65 | anichara2 | 301 | 2,766 | - | 65,022 | 216 |
| 66 | gsaloon | 295 | 2,711 | - | 75,744 | 257 |
| 67 | voiceactor | 295 | 2,711 | - | 41,877 | 142 |
| 68 | occult | 292 | 2,683 | - | 53,179 | 182 |
| 69 | celebrity | 286 | 2,628 | - | 40,152 | 140 |
| 70 | army | 285 | 2,619 | - | 62,759 | 220 |
| 71 | ff | 281 | 2,582 | - | 60,251 | 214 |
| 72 | csaloon | 280 | 2,573 | - | 39,299 | 140 |
| 73 | jisaku | 279 | 2,564 | - | 54,141 | 194 |
| 74 | gal | 279 | 2,564 | - | 46,811 | 168 |
| 75 | bike | 278 | 2,555 | - | 43,621 | 157 |
| 76 | lic | 269 | 2,472 | - | 42,646 | 159 |
| 77 | gamerpg | 267 | 2,454 | - | 34,058 | 128 |
| 78 | be | 266 | 2,444 | - | 39,247 | 148 |
| 79 | wmotenai | 264 | 2,426 | - | 60,681 | 230 |
| 80 | livebs | 259 | 2,380 | - | 12,996 | 50 |
| 81 | poke | 257 | 2,362 | - | 31,966 | 124 |
| 82 | gamerobo | 256 | 2,353 | - | 40,390 | 158 |
| 83 | auto | 253 | 2,325 | - | 57,089 | 226 |
| 84 | offevent | 250 | 2,297 | - | 20,154 | 81 |
| 85 | mmo | 250 | 2,297 | - | 36,240 | 145 |
| 86 | honobono | 243 | 2,233 | - | 33,423 | 138 |
| 87 | mental | 243 | 2,233 | - | 38,148 | 157 |
| 88 | hikky | 242 | 2,224 | - | 27,055 | 112 |
| 89 | recruit | 235 | 2,160 | - | 40,355 | 172 |
| 90 | musicjg | 230 | 2,114 | - | 36,275 | 158 |
| 91 | ogame2 | 229 | 2,104 | - | 30,892 | 135 |
| 92 | nuki | 227 | 2,086 | - | 25,542 | 113 |
| 93 | bizplus | 223 | 2,049 | - | 51,168 | 229 |
| 94 | furin | 218 | 2,003 | - | 20,170 | 93 |
| 95 | rail | 217 | 1,994 | - | 45,102 | 208 |
| 96 | student | 214 | 1,967 | - | 27,022 | 126 |
| 97 | 4649 | 214 | 1,967 | - | 19,512 | 91 |
| 98 | bicycle | 212 | 1,948 | - | 33,589 | 158 |
| 99 | gamefight | 209 | 1,921 | - | 29,390 | 141 |
| 100 | mlb | 207 | 1,902 | - | 26,753 | 129 |
| 101 | slotk | 207 | 1,902 | - | 28,695 | 139 |
| 102 | gamespo | 199 | 1,829 | - | 22,556 | 113 |
| 103 | livemarket2 | 199 | 1,829 | - | 41,592 | 209 |
| 104 | giin | 196 | 1,801 | - | 38,997 | 199 |
| 105 | news4viptasu | 194 | 1,783 | - | 221,182 | 1140 |
| 106 | kouri | 193 | 1,774 | - | 24,693 | 128 |
| 107 | keitai | 186 | 1,709 | - | 22,116 | 119 |
| 108 | part | 185 | 1,700 | - | 20,746 | 112 |
| 109 | hgame2 | 184 | 1,691 | - | 20,226 | 110 |
| 110 | sake | 184 | 1,691 | - | 17,590 | 96 |
| 111 | slotj | 183 | 1,682 | - | 22,102 | 121 |
| 112 | hsb | 180 | 1,654 | - | 31,589 | 175 |
| 113 | k1 | 180 | 1,654 | - | 27,863 | 155 |
| 114 | yume | 179 | 1,645 | - | 21,502 | 120 |
| 115 | anime4vip | 179 | 1,645 | - | 23,180 | 129 |
| 116 | pachij | 177 | 1,627 | - | 23,786 | 134 |
| 117 | tcg | 170 | 1,562 | - | 25,746 | 151 |
| 118 | toy | 169 | 1,553 | - | 22,984 | 136 |
| 119 | pure | 169 | 1,553 | - | 29,892 | 177 |
| 120 | megami | 163 | 1,498 | - | 16,647 | 102 |
| 121 | ana | 162 | 1,489 | - | 22,964 | 142 |
| 122 | athletics | 162 | 1,489 | - | 13,938 | 86 |
| 123 | gaysaloon | 161 | 1,480 | - | 46,550 | 289 |
| 124 | car | 158 | 1,452 | - | 22,803 | 144 |
| 125 | neet4pink | 152 | 1,397 | - | 34,079 | 224 |
| 126 | kankon | 150 | 1,378 | - | 24,833 | 166 |
| 127 | liveanime | 146 | 1,342 | - | 3,159 | 22 |
| 128 | idol | 145 | 1,332 | - | 18,780 | 130 |
| 129 | club | 143 | 1,314 | - | 13,518 | 95 |
| 130 | ascii2d | 142 | 1,305 | - | 14,065 | 99 |
| 131 | job | 142 | 1,305 | - | 23,229 | 164 |
| 132 | baby | 142 | 1,305 | - | 32,287 | 227 |
| 133 | fish | 139 | 1,277 | - | 19,666 | 141 |
| 134 | hgame | 138 | 1,268 | - | 22,046 | 160 |
| 135 | ogame3 | 137 | 1,259 | - | 17,393 | 127 |
| 136 | sousai | 136 | 1,250 | - | 21,204 | 156 |
| 137 | sposaloon | 135 | 1,241 | - | 64,018 | 474 |
| 138 | magazin | 134 | 1,231 | - | 21,724 | 162 |
| 139 | soap | 132 | 1,213 | - | 15,545 | 118 |
| 140 | gameama | 129 | 1,185 | - | 22,706 | 176 |
| 141 | game | 127 | 1,167 | - | 18,167 | 143 |
| 142 | eva | 126 | 1,158 | - | 23,352 | 185 |
| 143 | employee | 126 | 1,158 | - | 12,899 | 102 |
| 144 | tv | 125 | 1,149 | - | 17,346 | 139 |
| 145 | eromog2 | 125 | 1,149 | - | 11,964 | 96 |
| 146 | sfx | 125 | 1,149 | - | 21,917 | 175 |
| 147 | dcamera | 123 | 1,130 | - | 19,091 | 155 |
| 148 | charaneta2 | 123 | 1,130 | - | 41,799 | 340 |
| 149 | psy | 122 | 1,121 | - | 23,405 | 192 |
| 150 | asia | 120 | 1,103 | - | 45,463 | 379 |
| 151 | dame | 118 | 1,084 | - | 17,785 | 151 |
| 152 | cchara | 118 | 1,084 | - | 18,460 | 156 |
| 153 | stock | 118 | 1,084 | - | 19,667 | 167 |
| 154 | ramen | 117 | 1,075 | - | 18,476 | 158 |
| 155 | ad | 115 | 1,057 | - | 115,525 | 1005 |
| 156 | seiji | 115 | 1,057 | - | 42,682 | 371 |
| 157 | wres | 115 | 1,057 | - | 15,206 | 132 |
| 158 | esite | 113 | 1,038 | - | 11,803 | 104 |
| 159 | appli | 113 | 1,038 | - | 14,917 | 132 |
| 160 | gameswf | 112 | 1,029 | - | 13,968 | 125 |
| 161 | gamechara | 112 | 1,029 | - | 20,357 | 182 |
| 162 | cinema | 112 | 1,029 | - | 18,867 | 168 |
| 163 | jsaloon | 111 | 1,020 | - | 14,120 | 127 |
| 164 | utu | 110 | 1,011 | - | 23,981 | 218 |
| 165 | av | 109 | 1,002 | - | 18,113 | 166 |
| 166 | football | 108 | 992 | - | 19,667 | 182 |
| 167 | mj | 107 | 983 | - | 9,833 | 92 |
| 168 | boxing | 106 | 974 | - | 12,269 | 116 |
| 169 | otoge | 105 | 965 | - | 14,129 | 135 |
| 170 | qa | 104 | 956 | - | 16,310 | 157 |
| 171 | body | 104 | 956 | - | 22,132 | 213 |
| 172 | rcomic | 103 | 947 | - | 13,513 | 131 |
| 173 | shop | 103 | 947 | - | 12,434 | 121 |
| 174 | 801 | 102 | 937 | - | 24,304 | 238 |
| 175 | break | 101 | 928 | - | 13,109 | 130 |
| 176 | train | 99 | 910 | - | 15,625 | 158 |
| 177 | wildplus | 99 | 910 | - | 17,888 | 181 |
| 178 | musicjm | 97 | 891 | - | 14,413 | 149 |
| 179 | juku | 97 | 891 | - | 11,058 | 114 |
| 180 | mjsaloon | 96 | 882 | - | 6,648 | 69 |
| 181 | mokei | 96 | 882 | - | 17,166 | 179 |
| 182 | geino | 94 | 864 | - | 9,864 | 105 |
| 183 | musice | 93 | 855 | - | 20,564 | 221 |
| 184 | hrhm | 93 | 855 | - | 9,771 | 105 |
| 185 | tubo | 92 | 845 | - | 23,984 | 261 |
| 186 | notepc | 92 | 845 | - | 15,155 | 165 |
| 187 | visualb | 91 | 836 | - | 11,972 | 132 |
| 188 | zassi | 91 | 836 | - | 11,830 | 130 |
| 189 | korea | 90 | 827 | - | 27,142 | 302 |
| 190 | f1 | 90 | 827 | - | 17,781 | 198 |
| 191 | owarai | 88 | 809 | - | 3,773 | 43 |
| 192 | basket | 88 | 809 | - | 22,524 | 256 |
| 193 | compose | 88 | 809 | - | 11,294 | 128 |
| 194 | voice | 87 | 799 | - | 14,571 | 167 |
| 195 | eco | 87 | 799 | - | 21,509 | 247 |
| 196 | gcomic | 87 | 799 | - | 19,532 | 225 |
| 197 | pc | 87 | 799 | - | 13,787 | 158 |
| 198 | dancesite | 86 | 790 | - | 3,444 | 40 |
| 199 | musicjf | 85 | 781 | - | 9,098 | 107 |
| 200 | golf | 84 | 772 | - | 12,371 | 147 |
| 201 | dqnplus | 84 | 772 | - | 9,013 | 107 |
| 202 | gamehis | 84 | 772 | - | 15,286 | 182 |
| 203 | actress | 84 | 772 | - | 9,830 | 117 |
| 204 | asong | 83 | 763 | - | 12,962 | 156 |
| 205 | cafe40 | 82 | 754 | - | 6,682 | 81 |
| 206 | ggirl | 80 | 735 | - | 9,916 | 124 |
| 207 | ymag | 79 | 726 | - | 11,293 | 143 |
| 208 | endless | 79 | 726 | - | 7,061 | 89 |
| 209 | musicnews | 79 | 726 | - | 11,825 | 150 |
| 210 | cosp | 78 | 717 | - | 12,044 | 154 |
| 211 | iPhone | 78 | 717 | - | 13,421 | 172 |
| 212 | pachi | 77 | 708 | - | 20,110 | 261 |
| 213 | sns | 76 | 698 | - | 15,032 | 198 |
| 214 | gline | 76 | 698 | - | 16,729 | 220 |
| 215 | 2chbook | 76 | 698 | - | 15,878 | 209 |
| 216 | jsdf | 75 | 689 | - | 7,680 | 102 |
| 217 | female | 74 | 680 | - | 14,530 | 196 |
| 218 | gamef | 73 | 671 | - | 9,106 | 125 |
| 219 | eroparo | 73 | 671 | - | 26,273 | 360 |
| 220 | bass | 73 | 671 | - | 7,136 | 98 |
| 221 | ex | 72 | 662 | - | 17,109 | 238 |
| 222 | gameurawaza | 71 | 652 | - | 13,606 | 192 |
| 223 | uma | 71 | 652 | - | 13,818 | 195 |
| 224 | model | 70 | 643 | - | 5,816 | 83 |
| 225 | koumu | 69 | 634 | - | 11,381 | 165 |
| 226 | hosp | 69 | 634 | - | 14,776 | 214 |
| 227 | siki | 69 | 634 | - | 10,568 | 153 |
| 228 | entrance | 68 | 625 | - | 6,342 | 93 |
| 229 | pub | 67 | 616 | - | 9,206 | 137 |
| 230 | doll | 67 | 616 | - | 9,019 | 135 |
| 231 | muscle | 67 | 616 | - | 7,381 | 110 |
| 232 | pinkcafe | 66 | 607 | - | 12,776 | 194 |
| 233 | wm | 66 | 607 | - | 25,844 | 392 |
| 234 | avi | 64 | 588 | - | 9,443 | 148 |
| 235 | doujin | 64 | 588 | - | 13,721 | 214 |
| 236 | aastory | 63 | 579 | - | 132,920 | 2110 |
| 237 | kyotei | 63 | 579 | - | 5,530 | 88 |
| 238 | erog | 63 | 579 | - | 9,653 | 153 |
| 239 | traf | 62 | 570 | - | 7,124 | 115 |
| 240 | ascii | 61 | 561 | - | 8,531 | 140 |
| 241 | jinsei | 61 | 561 | - | 14,338 | 235 |
| 242 | ranimeh | 61 | 561 | - | 6,753 | 111 |
| 243 | girls | 61 | 561 | - | 6,260 | 103 |
| 244 | handygover | 61 | 561 | - | 10,810 | 177 |
| 245 | ski | 60 | 551 | - | 8,813 | 147 |
| 246 | aquarium | 59 | 542 | - | 9,043 | 153 |
| 247 | out | 59 | 542 | - | 7,178 | 122 |
| 248 | npb | 59 | 542 | - | 10,387 | 176 |
| 249 | shihou | 59 | 542 | - | 9,205 | 156 |
| 250 | tv2 | 59 | 542 | - | 7,414 | 126 |
| 251 | bun | 59 | 542 | - | 8,646 | 147 |
| 252 | market | 58 | 533 | - | 11,198 | 193 |
| 253 | hard | 58 | 533 | - | 13,889 | 239 |
| 254 | win | 58 | 533 | - | 7,135 | 123 |
| 255 | shapeup | 58 | 533 | - | 14,166 | 244 |
| 256 | joke | 57 | 524 | - | 9,366 | 164 |
| 257 | fortune | 57 | 524 | - | 13,644 | 239 |
| 258 | infosys | 57 | 524 | - | 3,647 | 64 |
| 259 | hneta | 57 | 524 | - | 5,964 | 105 |
| 260 | credit | 56 | 515 | - | 6,967 | 124 |
| 261 | operate | 56 | 515 | - | 6,432 | 115 |
| 262 | tvsaloon | 55 | 505 | - | 13,778 | 251 |
| 263 | kcar | 55 | 505 | - | 7,750 | 141 |
| 264 | diet | 55 | 505 | - | 9,359 | 170 |
| 265 | rikei | 55 | 505 | - | 10,138 | 184 |
| 266 | anichara | 55 | 505 | - | 35,751 | 650 |
| 267 | mmoqa | 55 | 505 | - | 8,741 | 159 |
| 268 | phs | 55 | 505 | - | 11,785 | 214 |
| 269 | moeplus | 55 | 505 | - | 6,382 | 116 |
| 270 | avideo2 | 55 | 505 | - | 4,390 | 80 |
| 271 | feti | 54 | 496 | - | 15,987 | 296 |
| 272 | tech | 54 | 496 | - | 8,269 | 153 |
| 273 | chiri | 54 | 496 | - | 16,675 | 309 |
| 274 | wall | 53 | 487 | - | 5,917 | 112 |
| 275 | mmominor | 53 | 487 | - | 5,532 | 104 |
| 276 | software | 53 | 487 | - | 7,008 | 132 |
| 277 | cg | 53 | 487 | - | 7,607 | 144 |
| 278 | build | 53 | 487 | - | 8,103 | 153 |
| 279 | alone | 51 | 469 | - | 5,955 | 117 |
| 280 | goveract | 51 | 469 | - | 9,529 | 187 |
| 281 | gay | 51 | 469 | - | 9,200 | 180 |
| 282 | livefoot | 50 | 459 | - | 4,993 | 100 |
| 283 | heaven4vip | 50 | 459 | - | 9,359 | 187 |
| 284 | am | 50 | 459 | - | 5,032 | 101 |
| 285 | mac | 50 | 459 | - | 9,420 | 188 |
| 286 | dome | 49 | 450 | - | 4,499 | 92 |
| 287 | avideo | 49 | 450 | - | 7,150 | 146 |
| 288 | goverrpg | 49 | 450 | - | 9,013 | 184 |
| 289 | minor | 49 | 450 | - | 5,870 | 120 |
| 290 | cgame | 48 | 441 | - | 6,174 | 129 |
| 291 | poverty | 48 | 441 | - | 5,881 | 123 |
| 292 | yahoo | 48 | 441 | - | 7,653 | 159 |
| 293 | legend | 48 | 441 | - | 5,478 | 114 |
| 294 | homealone | 47 | 432 | - | 4,850 | 103 |
| 295 | classical | 47 | 432 | - | 6,032 | 128 |
| 296 | x3 | 46 | 423 | - | 6,578 | 143 |
| 297 | bgame | 46 | 423 | - | 7,344 | 160 |
| 298 | neet4vip | 46 | 423 | - | 1,077 | 23 |
| 299 | eleven | 45 | 414 | - | 11,904 | 265 |
| 300 | gamenews | 45 | 414 | - | 4,083 | 91 |
| 301 | actor | 45 | 414 | - | 5,979 | 133 |
| 302 | govexam | 45 | 414 | - | 9,244 | 205 |
| 303 | kitchen | 45 | 414 | - | 6,493 | 144 |
| 304 | livesaturn | 45 | 414 | - | 4,917 | 109 |
| 305 | visual | 44 | 404 | - | 6,099 | 139 |
| 306 | company | 44 | 404 | - | 8,650 | 197 |
| 307 | jan | 43 | 395 | - | 4,689 | 109 |
| 308 | gboy | 43 | 395 | - | 5,961 | 139 |
| 309 | skyp | 43 | 395 | - | 3,626 | 84 |
| 310 | live | 43 | 395 | - | 9,788 | 228 |
| 311 | exam | 43 | 395 | - | 7,937 | 185 |
| 312 | mitemite | 43 | 395 | - | 12,519 | 291 |
| 313 | jr2 | 43 | 395 | - | 2,865 | 67 |
| 314 | iga | 43 | 395 | - | 7,635 | 178 |
| 315 | rakugo | 42 | 386 | - | 6,793 | 162 |
| 316 | debt | 42 | 386 | - | 5,853 | 139 |
| 317 | kaden | 42 | 386 | - | 6,229 | 148 |
| 318 | denpa | 42 | 386 | - | 15,093 | 359 |
| 319 | books | 42 | 386 | - | 6,567 | 156 |
| 320 | sportsclub | 42 | 386 | - | 5,925 | 141 |
| 321 | vote | 41 | 377 | - | 17,998 | 439 |
| 322 | femnewsplus | 41 | 377 | - | 8,457 | 206 |
| 323 | gage | 41 | 377 | - | 5,572 | 136 |
| 324 | karaok | 41 | 377 | - | 11,873 | 290 |
| 325 | ovalball | 40 | 368 | - | 5,383 | 135 |
| 326 | chance | 40 | 368 | - | 3,112 | 78 |
| 327 | edu | 39 | 358 | - | 6,715 | 172 |
| 328 | 575 | 39 | 358 | - | 966 | 25 |
| 329 | animovie | 39 | 358 | - | 3,935 | 101 |
| 330 | dtm | 38 | 349 | - | 5,720 | 151 |
| 331 | news7 | 38 | 349 | - | 6,194 | 163 |
| 332 | park | 38 | 349 | - | 5,860 | 154 |
| 333 | watch | 38 | 349 | - | 4,211 | 111 |
| 334 | mmosaloon | 38 | 349 | - | 4,277 | 113 |
| 335 | sec2chd | 38 | 349 | - | 7,314 | 192 |
| 336 | jr | 37 | 340 | - | 3,650 | 99 |
| 337 | senmon | 37 | 340 | - | 4,367 | 118 |
| 338 | retro | 37 | 340 | - | 3,533 | 95 |
| 339 | hobby | 37 | 340 | - | 12,004 | 324 |
| 340 | english | 36 | 331 | - | 7,790 | 216 |
| 341 | mayor | 36 | 331 | - | 6,815 | 189 |
| 342 | weekly | 36 | 331 | - | 2,989 | 83 |
| 343 | pav | 36 | 331 | - | 3,607 | 100 |
| 344 | hiphop | 35 | 322 | - | 5,891 | 168 |
| 345 | gecen | 35 | 322 | - | 5,554 | 159 |
| 346 | dog | 35 | 322 | - | 8,675 | 248 |
| 347 | drama | 34 | 312 | - | 3,949 | 116 |
| 348 | volley | 34 | 312 | - | 5,594 | 165 |
| 349 | news5plus | 34 | 312 | - | 3,366 | 99 |
| 350 | kyoto | 34 | 312 | - | 11,783 | 347 |
| 351 | police | 33 | 303 | - | 5,915 | 179 |
| 352 | hoken | 33 | 303 | - | 3,529 | 107 |
| 353 | movie | 33 | 303 | - | 4,954 | 150 |
| 354 | motetai | 33 | 303 | - | 4,067 | 123 |
| 355 | sf | 33 | 303 | - | 4,970 | 151 |
| 356 | gun | 33 | 303 | - | 7,012 | 212 |
| 357 | gamesrpg | 32 | 294 | - | 3,528 | 110 |
| 358 | nhk | 32 | 294 | - | 3,477 | 109 |
| 359 | geinoj | 32 | 294 | - | 3,350 | 105 |
| 360 | shoes | 32 | 294 | - | 3,765 | 118 |
| 361 | kyozin | 32 | 294 | - | 11,010 | 344 |
| 362 | nenga | 31 | 285 | - | 5,686 | 183 |
| 363 | adultsite | 31 | 285 | - | 3,921 | 126 |
| 364 | tomorrow | 31 | 285 | - | 3,899 | 126 |
| 365 | point | 31 | 285 | - | 2,813 | 91 |
| 366 | bus | 31 | 285 | - | 7,485 | 241 |
| 367 | sec | 30 | 276 | - | 3,789 | 126 |
| 368 | mendol | 30 | 276 | - | 3,052 | 102 |
| 369 | offreg | 30 | 276 | - | 4,706 | 157 |
| 370 | sky | 30 | 276 | - | 5,947 | 198 |
| 371 | estate | 29 | 266 | - | 6,382 | 220 |
| 372 | leaf | 29 | 266 | - | 8,158 | 281 |
| 373 | okiraku | 29 | 266 | - | 2,695 | 93 |
| 374 | lifesaloon | 28 | 257 | - | 2,066 | 74 |
| 375 | budou | 28 | 257 | - | 4,243 | 152 |
| 376 | suisou | 28 | 257 | - | 4,463 | 159 |
| 377 | bakanews | 28 | 257 | - | 1,239 | 44 |
| 378 | infection | 28 | 257 | - | 6,548 | 234 |
| 379 | oversea | 27 | 248 | - | 5,365 | 199 |
| 380 | sakura | 27 | 248 | - | 10,404 | 385 |
| 381 | industry | 27 | 248 | - | 4,037 | 150 |
| 382 | haken | 27 | 248 | - | 6,345 | 235 |
| 383 | warhis | 27 | 248 | - | 1,721 | 64 |
| 384 | candy | 26 | 239 | - | 3,433 | 132 |
| 385 | loto | 25 | 230 | - | 3,197 | 128 |
| 386 | dj | 25 | 230 | - | 3,853 | 154 |
| 387 | natsumeloj | 25 | 230 | - | 3,709 | 148 |
| 388 | uranai | 25 | 230 | - | 4,970 | 199 |
| 389 | jfoods | 25 | 230 | - | 2,341 | 94 |
| 390 | photo | 25 | 230 | - | 10,931 | 437 |
| 391 | money | 24 | 221 | - | 4,191 | 175 |
| 392 | handicap | 24 | 221 | - | 4,858 | 202 |
| 393 | musicj | 24 | 221 | - | 2,598 | 108 |
| 394 | aniki | 24 | 221 | - | 4,432 | 185 |
| 395 | gamestg | 24 | 221 | - | 3,179 | 132 |
| 396 | food | 24 | 221 | - | 2,566 | 107 |
| 397 | healing | 23 | 211 | - | 2,173 | 94 |
| 398 | aasaloon | 23 | 211 | - | 13,010 | 566 |
| 399 | jnr | 23 | 211 | - | 2,844 | 124 |
| 400 | news2 | 23 | 211 | - | 7,394 | 321 |
| 401 | sm | 23 | 211 | - | 3,005 | 131 |
| 402 | scienceplus | 23 | 211 | - | 2,820 | 123 |
| 403 | kyousan | 23 | 211 | - | 4,935 | 215 |
| 404 | math | 23 | 211 | - | 5,243 | 228 |
| 405 | pokechara | 22 | 202 | - | 7,185 | 327 |
| 406 | ojyuken | 22 | 202 | - | 4,138 | 188 |
| 407 | anime3 | 22 | 202 | - | 3,313 | 151 |
| 408 | ihou | 22 | 202 | - | 4,743 | 216 |
| 409 | ranime | 22 | 202 | - | 2,364 | 107 |
| 410 | cm | 22 | 202 | - | 1,543 | 70 |
| 411 | erocg | 22 | 202 | - | 10,304 | 468 |
| 412 | cafe30 | 22 | 202 | - | 4,578 | 208 |
| 413 | natsudora | 22 | 202 | - | 3,319 | 151 |
| 414 | mass | 22 | 202 | - | 11,686 | 531 |
| 415 | stationery | 21 | 193 | - | 4,605 | 219 |
| 416 | operate2 | 21 | 193 | - | 1,926 | 92 |
| 417 | radio | 21 | 193 | - | 3,821 | 182 |
| 418 | gaypink | 21 | 193 | - | 2,883 | 137 |
| 419 | punk | 21 | 193 | - | 1,520 | 72 |
| 420 | pot | 21 | 193 | - | 1,915 | 91 |
| 421 | bobby | 20 | 184 | - | 3,080 | 154 |
| 422 | travel | 20 | 184 | - | 2,765 | 138 |
| 423 | chakumelo | 20 | 184 | - | 1,291 | 65 |
| 424 | cigaret | 20 | 184 | - | 4,931 | 247 |
| 425 | drunk | 20 | 184 | - | 2,147 | 107 |
| 426 | pet | 20 | 184 | - | 3,406 | 170 |
| 427 | meikyu | 19 | 175 | - | 3,182 | 167 |
| 428 | airline | 19 | 175 | - | 5,525 | 291 |
| 429 | 4koma | 19 | 175 | - | 2,072 | 109 |
| 430 | wom | 19 | 175 | - | 6,117 | 322 |
| 431 | linux | 19 | 175 | - | 4,170 | 219 |
| 432 | mystery | 18 | 165 | - | 3,226 | 179 |
| 433 | techno | 18 | 165 | - | 3,998 | 222 |
| 434 | sakud | 18 | 165 | - | 8,584 | 477 |
| 435 | whis | 18 | 165 | - | 4,456 | 248 |
| 436 | gamble | 18 | 165 | - | 5,203 | 289 |
| 437 | radiocontrol | 18 | 165 | - | 2,088 | 116 |
| 438 | mobile | 18 | 165 | - | 1,649 | 92 |
| 439 | seikei | 18 | 165 | - | 2,620 | 146 |
| 440 | msports | 17 | 156 | - | 4,098 | 241 |
| 441 | gender | 17 | 156 | - | 2,583 | 152 |
| 442 | zurui | 17 | 156 | - | 4,494 | 264 |
| 443 | isp | 17 | 156 | - | 3,037 | 179 |
| 444 | onsen | 17 | 156 | - | 2,037 | 120 |
